Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 2 $597,450 56
Academy For Advanced And Creative Learni 4 $82,000 108
Academy International 7 $700,343 69
Adams 8 $558,088 131
Antelope Trails 22 $728,840 105
Audubon 17 $463,259 68
Banning Lewis Ranch Academy 11 $450,704 84
Bear Creek 3 $1,121,667 54
Bennett Ranch 16 $1,443,606 103
Bricker 6 $300,250 80
Bristol 11 $431,091 61
Broadmoor 25 $981,592 69
Buena Vista 2 $398,950 73
Carver 11 $353,795 58
Centennial 12 $222,067 117
Cheyenne Mountain 17 $1,243,053 71
Cheyenne Mountain Charter Academy 1 $650,000 57
Chinook Trail 21 $806,204 78
Chipeta 10 $641,790 79
Columbia 21 $697,910 104
Discovery Canyon 38 $1,068,680 99
Edison 33 $297,857 87
Edith Wolford 36 $1,405,664 87
Ellicott 3 $297,000 66
Encompass Heights 11 $856,173 80
Evans 29 $403,455 74
Explorer 6 $558,133 53
Falcon 4 $881,200 435
Flagler 1 $0 77
Foothills 15 $578,860 51
Freedom 10 $496,398 40
Fremont 19 $497,289 109
French 8 $410,394 79
Frontier 16 $422,569 60
Giberson 10 $287,390 134
Gold Camp 12 $1,201,908 100
Grand Mountain 18 $394,555 69
Grant 10 $427,230 95
Henry 14 $177,650 141
High Plains 15 $519,507 77
Howbert 13 $608,608 86
Hunt 27 $451,918 100
Inspiration View 45 $480,126 59
Jackson 35 $374,127 92
James Madison Charter Academy 1 $400,000 61
Keller 12 $577,317 80
King 15 $398,353 90
Legacy Peak 54 $651,984 148
Lewis-palmer 8 $1,560,707 196
Lincoln 2 $464,950 56
Madison 7 $299,357 46
Manitou Springs 1 $3,499,000 126
Martin Luther King 15 $432,053 60
Martinez 15 $492,713 81
Mcauliffe 8 $288,225 97
Meridian Ranch 1 $975,000 214
Midland 16 $452,350 89
Monroe 26 $206,031 89
Monterey 9 $295,637 95
Monument Academy 1 $1,445,000 29
Mountain View 22 $784,036 92
Mountain Vista 8 $329,663 83
North 2 $322,500 101
Oak Creek 12 $416,625 87
Odyssey 10 $488,445 87
Otero 14 $336,850 62
Palmer Lake 2 $1,262,500 91
Penrose 16 $611,587 63
Pikes Peak 1 $135,000 137
Pinello 12 $307,317 45
Pinon Valley 6 $678,000 83
Pioneer 22 $430,212 99
Prairie Heights 3 $414,667 170
Prairie Hills 13 $449,546 60
Queen Palmer 14 $412,207 90
Ranch Creek 30 $687,473 86
Ray E. Kilmer 38 $1,465,352 112
Remington 17 $406,847 87
Ridgeview 25 $438,823 72
Rockrimmon 16 $601,225 53
Rocky Mountain Classical Academy 1 $475,000 314
Rogers 6 $240,650 76
Roosevelt-edison Charter School 6 $436,733 92
Rudy 14 $396,700 88
Sand Creek 6 $339,817 86
Scott 14 $429,907 53
Skyway 9 $488,778 89
Soaring Eagles 7 $389,714 73
Springs Ranch 20 $413,390 85
Steele 14 $593,350 102
Stetson 26 $480,846 79
Stratmoor Hills 4 $366,100 237
Stratton 13 $369,142 74
Stratton Meadows 8 $228,500 143
Sunrise 13 $365,931 58
Talbot 2 $392,200 58
Taylor 12 $435,825 67
The Da Vinci Academy 20 $665,002 96
Trailblazer 8 $560,550 95
Turman 7 $345,714 92
Twain 18 $361,964 70
Ute Pass 1 $1,450,000 33
Venetucci 10 $385,545 73
Webster 10 $530,790 73
Weikel 2 $737,450 103
West 30 $467,393 84
Widefield 11 $464,609 98
Wildflower 14 $287,114 97
Wilson 4 $299,425 90
Woodmen-roberts 13 $1,004,554 112

Login to My Homefinder