Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Anderson Brothers Sub Rep Blk 5 2 $560,000 95
Fountain Aspen Ranch 14 $535,403 88
Fountain Cheyenne Ridge 2 $439,990 85
Fountain Cliff Acres 1 $620,000 129
Fountain Cliffs Acres 1 $620,000 130
Fountain Comanche Estates 1 $399,900 163
Fountain Comanche Junction 2 $303,750 9
Fountain Conley 2 $425,000 69
Fountain Country Crossing 1 $445,000 30
Fountain Countryside 12 $367,067 100
Fountain Countryside North 4 $543,000 15
Fountain Countryside Townhome 1 $228,000 64
Fountain Countryside West 7 $420,271 49
Fountain Creek Terrace 3 $486,633 21
Fountain Creek Terrace At Mesa Village 4 $447,725 15
Fountain Cross Creek 6 $402,500 108
Fountain Cross Creek At Mesa Ridge 11 $416,255 48
Fountain Cross Creek At Mesa Ridge Fil 1 1 $395,000 28
Fountain Cumberland Green 15 $573,890 35
Fountain Fountain 5 $473,000 212
Fountain Fountain Country Club 1 $385,000 18
Fountain Fountain Country Club Heights East 8 $415,488 74
Fountain Fountain Creek 1 $2,100,000 99
Fountain Fountain Mesa Heights 2 $415,000 7
Fountain Fountain Plaza North 1 $224,850 20
Fountain Fountain Ridge 1 $435,000 50
Fountain Fountain Suburban 2 $1,600,000 696
Fountain Fountain Valley 1 $225,000 961
Fountain Fountain Valley Ranch 1 $419,000 4
Fountain Freedom Heights 1 $409,900 56
Fountain Giffin Sub 2 $925,000 36
Fountain Heritage 22 $392,792 52
Fountain Hibbard Trail At Heritage 1 $450,000 45
Fountain High Gate Farms 2 $544,900 22
Fountain Indian Village 6 $175,317 137
Fountain Jensens 2 $315,000 17
Fountain La Mesa Fontana 3 $338,333 93
Fountain Landhuis 2 $512,444 123
Fountain Landhuis Sub 1 $395,000 44
Fountain Little Ranches Of The Fountain 5 $398,000 62
Fountain Mak Mobile Home Estates 1 $195,000 32
Fountain Meadow Lark 1 $347,719 29
Fountain Meadowlark 1 $499,900 109
Fountain Mesa Ridge 12 $503,742 107
Fountain Mesa Ridge Sub Fil 01a 1 $451,000 130
Fountain Mesa Vista 1 $109,000 9
Fountain Midway Ranches 1 $445,000 81
Fountain None 2 $1,225,000 220
Fountain North Of Pueblo County 3 $438,000 26
Fountain Pioneer Village 1 $715,000 86
Fountain Rangeview 7 $298,357 95
Fountain Reeds 2 $152,500 97
Fountain Riddoch-torbit 1 $299,850 43
Fountain Sandcreek Preserve 7 $424,143 81
Fountain Santa Fe Village 1 $57,000 262
Fountain Southmoor 5 $374,000 96
Fountain The Heights At Cross Creek 14 $310,711 34
Fountain Trailside 1 $239,000 319
Fountain Tuscany Ridge At Mesa Village 6 $478,950 54
Fountain Valerosa Village 1 $395,000 133
Fountain Ventana 25 $440,188 80
Fountain Villa Casitas 3 $384,967 82
Fountain Wild Oak Farms 11 $366,791 47
Fountain Zellers 1 $499,900 111

Login to My Homefinder

Pixel