Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 129
Pueblo 60 584 $302,531 118
Pueblo 60 - Pueblo 3 $262,667 70
Pueblo 60 Pueblo 1 $159,999 109
Pueblo 60- Pueblo 1 $160,000 130
Pueblo 60-pueblo 18 $311,161 103
Pueblo 60b 5 $187,000 62
Pueblo 60m 1 $549,000 5
Pueblo 70 92 $309,643 309
Pueblo 70-pueblo 9 $437,144 42
Pueblo 70as 3 $225,667 126
Pueblo Blakes Add 1 $385,000 179
Pueblo D 60 2 $209,500 22
Pueblo D 70 1 $85,000 265
Pueblo D-60 20 $292,310 163
Pueblo D-70 5 $147,780 479
Pueblo D60 42 $285,124 83
Pueblo D70 15 $988,902 387
Pueblo Dist 60 1 $165,000 55
Pueblo District #60 2 $322,495 154
Pueblo District 60 14 $363,307 98
Pueblo District 70 2 $255,000 48
Pueblo Minnequa 1 $170,000 26
Pueblo Peublo - 60 1 $415,000 20
Pueblo Pueblo 3 $211,333 139
Pueblo Pueblo -60 1 $830,000 149
Pueblo Pueblo 60 14 $311,336 75
Pueblo Pueblo 60 School District 1 $249,000 77
Pueblo Pueblo 70 2 $1,767,450 234
Pueblo Pueblo City 60 160 $472,392 113
Pueblo Pueblo County 70 79 $738,354 212
Pueblo Pueblo District 60 3 $264,567 97
Pueblo Pueblo Rural 70 6 $426,500 84
Pueblo Pueblo School District 60 6 $411,883 45
Pueblo Pueblo School District 70 2 $287,500 103
Pueblo Pueblo School District D70 1 $469,900 22
Pueblo Pueblo-60 4 $282,200 180
Pueblo Rye 1 $65,000 267
Pueblo School District 60 2 $153,750 126
Pueblo School District 70 2 $114,975 183

Login to My Homefinder