Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 64
Pueblo 60 557 $326,015 107
Pueblo 60 - Pueblo 1 $264,500 101
Pueblo 60 Pueblo 1 $169,999 44
Pueblo 60- Pueblo 1 $160,000 65
Pueblo 60-pueblo 16 $286,837 66
Pueblo 60b 3 $186,633 99
Pueblo 60ds 1 $190,000 317
Pueblo 70 100 $340,968 279
Pueblo 70-pueblo 3 $348,333 66
Pueblo 70as 3 $239,333 61
Pueblo Bessemer 1 $495,000 19
Pueblo Blakes Add 1 $395,000 114
Pueblo D 70 1 $85,000 200
Pueblo D-60 20 $283,755 144
Pueblo D-70 7 $185,829 359
Pueblo D60 44 $339,673 96
Pueblo D70 17 $734,938 320
Pueblo Dist - 60 1 $165,000 9
Pueblo Dist 60 1 $195,000 172
Pueblo District #60 2 $329,495 89
Pueblo District 60 16 $266,150 62
Pueblo District 60-district 70 1 $49,000 2
Pueblo District 70 1 $455,500 22
Pueblo Pueblo 1 $55,000 251
Pueblo Pueblo -60 1 $850,000 84
Pueblo Pueblo 60 11 $439,073 98
Pueblo Pueblo 60 School District 1 $249,000 12
Pueblo Pueblo 70 2 $1,874,950 237
Pueblo Pueblo City 60 143 $518,036 109
Pueblo Pueblo County 70 98 $623,835 182
Pueblo Pueblo District 60 4 $287,425 63
Pueblo Pueblo Rural 70 4 $488,750 46
Pueblo Pueblo School District 60 3 $464,633 34
Pueblo Pueblo School District 70 2 $487,500 45
Pueblo Pueblo Schools 1 $375,000 95
Pueblo Pueblo-60 7 $309,400 119
Pueblo R70 1 $1,100,000 40
Pueblo Rye 1 $65,000 202
Pueblo School Discrict 70 1 $615,000 5
Pueblo School District 60 2 $167,450 61
Pueblo School District 70 1 $89,950 117

Login to My Homefinder

Pixel