Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 715
Pueblo Aberdeen 12 $559,983 130
Pueblo Aberdeen Village 2 $407,400 32
Pueblo Adee Chamberlin Wileys 2 $192,500 16
Pueblo Amherst 1 $259,000 56
Pueblo Arlington Heights 1 $134,900 49
Pueblo Asbury Heights 1 $209,900 49
Pueblo Barndollar Co 2nd 2 $412,500 161
Pueblo Barndollar Lowthar 1 $395,000 470
Pueblo Bartlett Miller 1 $830,000 149
Pueblo Beaulah Heights 2 $187,000 82
Pueblo Being Verified 1 $249,900 12
Pueblo Bella Vista 1 $325,000 117
Pueblo Belmont 84 $343,676 93
Pueblo Belmont 12 1 $234,900 20
Pueblo Belmont 15th 1 $229,900 46
Pueblo Belmont 16th 1 $225,000 26
Pueblo Belmont 21st 1 $239,900 12
Pueblo Belmont 24th 2 $299,999 173
Pueblo Belmont 26th 1 $288,900 188
Pueblo Belmont 33rd 1 $300,000 203
Pueblo Belmont 5th 1 $299,900 27
Pueblo Belmont 6th 2 $309,500 119
Pueblo Belmont 9th 1 $340,000 29
Pueblo Belmont Park 2 $169,900 236
Pueblo Belmont Park Condos 1 $129,900 83
Pueblo Belmont7th 1 $230,000 82
Pueblo Belmont83rd 1 $335,000 96
Pueblo Bessemer 8 $502,238 110
Pueblo Beulah 6 $257,917 295
Pueblo Beulah Heights 1 $159,900 26
Pueblo Blakes Add 1 $385,000 179
Pueblo Blende Mobile Park 1 $230,000 101
Pueblo Bonnie Acres 1 $569,900 173
Pueblo Bonnyville 1 $219,900 39
Pueblo Bradford Place 1 $125,000 14
Pueblo Breezedale 1 $449,900 12
Pueblo Briargate 1 $285,000 27
Pueblo Briarwood 2 $291,500 14
Pueblo Briarwood And Wheatridge 5 $300,580 26
Pueblo Browns 2 $737,450 57
Pueblo Candlewood Court 1 $239,000 82
Pueblo Carlile Parks 1 $1,595,000 187
Pueblo Cci Co 2 $607,000 132
Pueblo Ceaderwood Station 1 $55,000 734
Pueblo Cedarwood Station 1 $45,000 236
Pueblo Central 1 $375,000 22
Pueblo Central High School 112 $288,016 133
Pueblo Central Park 4 $202,225 135
Pueblo Central Park- Pueblo City 1 $234,500 7
Pueblo Chatalet Lane Condo 1 $172,500 6
Pueblo City Hall Place 5 $201,940 48
Pueblo Club Manor 1 $259,900 33
Pueblo Club Manor Sub 1 $259,900 33
Pueblo College 1 $185,000 41
Pueblo College Hill 1 $185,000 41
Pueblo College Park 4 $337,450 172
Pueblo College Road 1 $49,900 190
Pueblo Colorado City 2 $48,000 160
Pueblo Colorado Coal And Iron Companys 6 $268,767 142
Pueblo Columbine Village 1 $242,500 157
Pueblo Conleys 2 $92,505 66
Pueblo Corkish-sackman Littell 1 $139,000 5
Pueblo Corkish-sackman Sub 1 $189,900 54
Pueblo Country Club 6 $353,650 109
Pueblo Country Club Heights 1 $330,000 361
Pueblo County 1 $624,900 86
Pueblo County Add 4 $184,974 157
Pueblo Craigs 1 $94,900 57
Pueblo Crescent Place 1 $269,999 426
Pueblo Crestview Hills 7 $278,186 141
Pueblo Crumpscrazyacres 1 $624,900 86
Pueblo Dodges 1 $369,000 66
Pueblo Dr Owens Heights 1 $185,000 8
Pueblo Dundee Place 3 $296,667 178
Pueblo Eagle Heights 21 $65,000 74
Pueblo Eagle Ridge 1 $399,000 152
Pueblo Eagle Three Patio Homes 2 $368,500 165
Pueblo Eagleridge Estates 6 $383,283 123
Pueblo East Hatchet Ranch 3 $435,000 152
Pueblo East Lake 1 $45,000 92
Pueblo East Pueblo 1 $175,000 147
Pueblo East Pueblo Heights 5 $185,780 96
Pueblo Eastside 87 $200,728 115
Pueblo Eastside-pue 6 $225,200 95
Pueblo Eastwood 1 $209,900 91
Pueblo Eastwood Heights 4 $112,250 309
Pueblo Eastwood Lower Eastside 1 $190,000 0
Pueblo Echo Ridge 2 $254,450 5
Pueblo El Camino 6 $534,650 132
Pueblo El Camino-la Vista Road 13 $454,277 94
Pueblo El Tesoro Outlook 1 $325,000 128
Pueblo Elizabethplace 1 $375,000 82
Pueblo Elwell And Smith 1 $67,000 24
Pueblo Fairmount Park 5 $179,480 68
Pueblo Fletcher Hill 3 $183,333 84
Pueblo Forest Glen 1 $389,000 130
Pueblo Frances1 1 $239,900 51
Pueblo Fruitland 1 $499,999 40
Pueblo Garfield Place 1 $140,000 215
Pueblo Gateway 1 $279,000 122
Pueblo Gladstone Park 1 $270,000 362
Pueblo Grand View 1 $269,900 91
Pueblo Grandview 1 $389,900 47
Pueblo Grandview Place 3 $463,233 165
Pueblo Harry O Schmidt 1 $235,000 60
Pueblo Hatchet Ranch 11 $381,809 396
Pueblo Hatchet Ranch East 3 $66,333 615
Pueblo Hellbeck Acres 1 $50,000 21
Pueblo Heritage Village 2 $370,000 66
Pueblo Highland 1 $360,000 24
Pueblo Highland Park 41 $266,688 73
Pueblo Highland View 1 $309,900 29
Pueblo Hillside 3 $208,267 101
Pueblo Homesinc 1 $220,000 138
Pueblo Hyde Park 2 $242,400 108
Pueblo Hyde Park Gardens 1 $333,900 40
Pueblo Irondale 1 $170,000 78
Pueblo Irving Park 4 $253,500 154
Pueblo Irving Place 1 $229,900 108
Pueblo K-mart Plaza 3 $135,000 330
Pueblo Kenyon 1 $260,000 75
Pueblo King Dunn Sub 1 $250,000 66
Pueblo La Vista Hills 1 $599,000 17
Pueblo Lake Ave Add 4 $217,750 78
Pueblo Lake Minnequa Add 4 $214,750 46
Pueblo Lakeood 1 $95,000 115
Pueblo Lakewood 1 $258,000 174
Pueblo Lamkin Plaza 1 $395,000 134
Pueblo Laredo At Lakeshore 2 $285,000 113
Pueblo Laredo At Parkside 2 $304,450 14
Pueblo Laredo-lakeshore Estates 5 $266,740 51
Pueblo Liberty Point Estates 1 $39,000 512
Pueblo Lynn Gardens 1 $315,000 126
Pueblo Mahoney 1 $179,900 8
Pueblo Mahoney Sub 3rd 1 $179,900 8
Pueblo Mapleton Add 3 $205,000 105
Pueblo Mattices 4 $145,975 68
Pueblo Mattices Add 1 $68,000 109
Pueblo Mc Meekan 1 $399,900 15
Pueblo Meadow Gardens 2 $845,000 194
Pueblo Melrose Pl 1 $264,900 224
Pueblo Melrose Place 1 $264,900 223
Pueblo Mesa 3 $316,600 72
Pueblo Mesa Junction 1 $108,900 96
Pueblo Midway Ranches 1 $289,900 40
Pueblo Minnequa 3 $189,300 167
Pueblo Minnequa Area 79 $272,606 91
Pueblo Minnequa Bessemer 1 $339,000 27
Pueblo Minnequa Heights 6 $167,467 76
Pueblo Minnequa Town Companys 1 $287,500 91
Pueblo Miscellaneous 1 $55,000 316
Pueblo Moser 1 $529,000 25
Pueblo Moses Bros 2 $212,450 76
Pueblo Mountair 1 $395,000 193
Pueblo Na 1 $100,000 97
Pueblo Newport 1 $210,000 147
Pueblo No Subdivision 1 $260,000 508
Pueblo None 1 $199,900 126
Pueblo North Dundee Place 3 $306,666 226
Pueblo North Of Pueblo County 1 $80,000 43
Pueblo North Vista Highlands 13 $807,231 230
Pueblo Northpointe 5 $931,000 61
Pueblo Northridge 2 $369,500 76
Pueblo Northridge-eagleridge 111 $383,918 282
Pueblo Northside Avenues 5 $371,940 151
Pueblo Northside-avenues 92 $305,602 142
Pueblo Northside-eagleridge 1 $399,000 133
Pueblo Nw Part Of County-202 2 $220,000 49
Pueblo Oashirecommons 1 $459,900 134
Pueblo Oasis 1 $55,000 62
Pueblo Outlook 2 $307,500 139
Pueblo Overton Road 2 $222,500 165
Pueblo Palmer Ave Place 1 $183,000 196
Pueblo Palmer Park 1 $239,900 134
Pueblo Par C 1 $2,999,900 446
Pueblo Park Place Condos 2 $145,000 64
Pueblo Paseo Del Rio 2 $475,000 21
Pueblo Pierson 1 $299,900 40
Pueblo Pope Valley Ranch 2 $545,000 69
Pueblo Portis Place 1 $114,030 20
Pueblo Prairie Glen 1 $300,000 19
Pueblo Pueblo 18 $471,211 71
Pueblo Pueblo Boulevard Square 1 $125,000 309
Pueblo Pueblo Building Improvement Company 1 $220,000 221
Pueblo Pueblo County 1 $399,000 20
Pueblo Pueblo Golf Country Club 1 $412,000 75
Pueblo Pueblo West 83 $362,275 135
Pueblo Pueblo West Acreage 6 $395,817 37
Pueblo Pueblo West East 14 $273,643 134
Pueblo Pueblo West Golf Course 3 $406,333 25
Pueblo Pueblo West Liberty Point 3 $1,915,000 211
Pueblo Pueblo West Manufactured Home 4 $218,350 77
Pueblo Pueblo West N Of Hwy 13 $265,161 124
Pueblo Pueblo West North 1 $580,000 103
Pueblo Pueblo West Tr 146 2 $30,000 74
Pueblo Pueblo West Tr 353 1 $720,000 119
Pueblo Pueblo-dundee Place 1 $399,990 127
Pueblo Pueblow West East 1 $300,000 133
Pueblo Rancho Del Sol 2 $395,000 300
Pueblo Red Creek Ranch 8 $680,000 141
Pueblo Red Creek Subdivision 3 $541,167 89
Pueblo Reese 1 $899,900 60
Pueblo Regency 1 $339,900 167
Pueblo Regency And Meadows 18 $347,483 128
Pueblo Regency Crest 8 $413,894 172
Pueblo Regency Park 7 $343,414 127
Pueblo Regency Ridge 2 $589,950 25
Pueblo River Run 2 $332,500 37
Pueblo River Run East 3 $301,333 107
Pueblo Rivers Run 2 $257,000 208
Pueblo Rivers Run East 1 $319,999 33
Pueblo Riverview Estates 1 $999,900 53
Pueblo Riverviewmesa 1 $499,900 119
Pueblo S L I Co 1 $197,000 125
Pueblo S L I Sub 1 $170,000 26
Pueblo Santa Cruz 1 $2,400,000 403
Pueblo Sawyer Ridge 4 $554,438 94
Pueblo Settlers Village 2 $370,900 125
Pueblo Seven Oaks Condos 1 $240,000 91
Pueblo Shar Dell 1 $289,000 22
Pueblo Sierraplace 1 $229,900 74
Pueblo Silver Hawk 2 $226,950 50
Pueblo South 1 $183,000 197
Pueblo South Lake Ave 1 $37,999 69
Pueblo South Park 2 $257,500 270
Pueblo South Pueblo 9 $493,178 139
Pueblo South Pueblo Homesteadbuilding Assoc 1 $289,900 113
Pueblo South-pblo Cedarwood Station 1 $65,000 1330
Pueblo South-pblo Eagle Ranch 3 $579,967 251
Pueblo South-pblo Hatchet 13 $208,192 255
Pueblo South-pblo St Charles Rvr Est 4 $768,350 236
Pueblo South-pblo Verde Valley Ranch 3 $91,333 71
Pueblo Southgate 2 $2,755,000 357
Pueblo Southpointe 9 $392,033 94
Pueblo Southwest County 2 $24,950 572
Pueblo Southwest Pueblo 4 $248,750 247
Pueblo Sovereign Court Condominium 1 $259,999 87
Pueblo St Charles Mesa 4 $1,093,100 181
Pueblo St Charles River Estates 1 $729,500 14
Pueblo St Charles-mesa 47 $531,061 218
Pueblo Starlite 10 $310,170 54
Pueblo Starlite Hills 1 $249,500 26
Pueblo State Fair + College Hill 1 $260,000 78
Pueblo Stone Thatcher 2 $170,000 131
Pueblo Stonemoor Hills 3 $491,667 174
Pueblo Sunny Heights 2 $234,500 45
Pueblo Sunset Park 24 $360,242 72
Pueblo Sunset Park 1st 1 $250,000 54
Pueblo Sunset Park Sub 1 $334,900 74
Pueblo Sw Part Of County 1 $17,384,000 273
Pueblo Thatcher Thomas 1 $259,000 11
Pueblo Thatcher Heights Sub 1 $280,000 197
Pueblo The Gardens 2 $219,900 31
Pueblo Tuscany Villas 5 $160,980 169
Pueblo Two Pines At Outlook 1 $304,900 196
Pueblo Union Historical 21 $576,233 175
Pueblo University Park 5 $406,940 53
Pueblo University Park And Hills 14 $299,243 130
Pueblo Uplands Park 1 $199,000 54
Pueblo Van Keuren Vassault 1 $199,900 9
Pueblo Ventana 6 $790,000 38
Pueblo Verde Valley Ranch 1 $75,000 278
Pueblo Villa Bella 12 $451,050 112
Pueblo Villa Bella Sub 7 $496,386 66
Pueblo Villagegreenatwalkingstick 1 $845,000 155
Pueblo W D B Land 1 $259,900 53
Pueblo Walking Stick - Vistas 51 $283,812 99
Pueblo Walking Stick Enclave 1 $7,900,000 246
Pueblo Walking Stick Estates 1 $550,000 204
Pueblo Walking Stick Vista 2 $65,000 117
Pueblo Walking Stick-vistas 1 $845,000 156
Pueblo West Of City Park 2 $274,950 241
Pueblo West Of Pueblo County 1 $50,000 316
Pueblo West Valley Estates 3 $550,000 198
Pueblo Westacres Sub 2 $365,000 39
Pueblo Westgate 2 $1,110,000 78
Pueblo Westridge 5 $371,800 23
Pueblo Westside 22 $278,455 77
Pueblo Westside Add 1 $230,000 0
Pueblo Westwood Village 14 $336,614 104
Pueblo Wilcox Moore 1 $250,000 114
Pueblo Wiley Park Heights 1 $1,900,000 351
Pueblo Wileyâ??s Park Heights 1 $1,900,000 430
Pueblo Winters Add 3 $166,667 29
Pueblo Zinnos Sub 2 $385,000 74

Login to My Homefinder